







Brand: TSTY
Capacity: 101kWh All-in-one Air-cooled ESS Cabinet
Series: Energy Storage System
Application: all-in-one container solution integrates PCS, EMS, BMS, cooling and fire suppression systems, AC combiner cabinet, and other essential components.
The all-in-one air-cooled ESS cabinet integrates long-life battery,efficient balancing BMS, high-performance PCS, active safety system, smart distribution and HVAC into one cabinet, enabling long-term operation with safety, stability and reliability. Through AC side parallel connection, it achieves agile deployment of ESS power station with flexible capacity expansion.

| DC Side | |
| Cell Type | LFP/120 Ah |
| Pack Configuration | 9.2kWh/1P24S |
| System Configuration | 101kWh /1P264S |
| Rated DC Voltage | 844.8V |
| DC Voltage Range | 739.2~950.4V |
| Max.Charge/Discharge Rate | 1P |
| Max.Depth of Discharge | 100%(25±2℃) |
| AC Side | |
| Rated Output Power | 100 kW |
| Max.Apparent Power | 110 KVA |
| Rated AC Voltage | 230/400V |
| AC Voltage Range | ±15% |
| Grid Type | 3W+PE/3W+N+PE |
| Rated Frequency | 50Hz/60 Hz |
| Power Factor | 0.991-1~+1 |
| THDi | ≤3% |
| DC Ratio | <0.5%lpn |
| General | |
| Round Trip Efficiency | ≥87% |
| CycleLife | ≥5,500 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Operating Temperature | -25°℃~55℃(Derating after 45℃) |
| Anticorrosion Rating | C4(C5optional) |
| Humidity | 0~95%RH(non-condensing) |
| Noise | ≤75dB |
| Altitude | 4000m(Derating above 2000m) |
| Dimensions(W*D*H) | 1,250*1,200*2,150 mm |
| Weight | 2,000 kg |
| Certification | UN38.3,IEC62477-1,IEC61000,IEC62619,IEC63056,EN50549 |
1. Fast response:1P fast charge/discharge rate.
2. Energy Saving:Achieve utilization of new energy via energy storing &releasing of renewables.
3. Economical & Efficient:Support hybrid inverter(optional) to achieve integration of PV and ESS.
4. Smart O & M Diversified access:Diversified access of monitoring by HMI(local),APP/web (remote).
5. Flexible Expansion:Support DC-DC modular expansion to achieve PV access.
6. Safe & Reliable:IP55, fully tested and optimized thermal management, cell difference ≤ 6℃.









Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.