





Brand: TSTY
Capacity: 241kWh All-in-one Air-cooled ESS Cabinet
Series: Energy Storage System
Application: all-in-one container solution integrates PCS, EMS, BMS, cooling and fire suppression systems, AC combiner cabinet, and other essential components.
The 241kWh All-in-one Air-cooled ESS Cabinet integrates a long-life battery system, high-performance PCS, efficient balancing BMS,active safety systems, smart distribution, and HVAC into a single cabinet, ensuring long-term operation with superior safety, stability, and reliability. Through AC-side parallel connections, it enables agile deployment of ESS power with flexible capacity expansion.

| DC Side | ||
| Cell Type | LFP/314 Ah | |
| Pack Configuration | 24.1kWh/1P24S | |
| System Configuration | 241kWh/1P240S | |
| Rated DC Voltage | 768V | |
| DC Voltage Range | 672~864V | |
| Max.Charge/Discharge Rate | 0.5P | |
| Max.Depth of Discharge | 100%(25±2℃) | |
| AC Side | ||
| Rated Output Power | 125 kW | |
| Max.Apparent Power | 137kVA | |
| Rated AC Voltage | 230/400V | |
| AC Voltage Range | ±15% | |
| Grid Type | 3W+PE/3W+N+PE | |
| Rated Frequency | 50Hz/60Hz | |
| Power Factor | 0.991-1~+1 | |
| THDi | ≤3% | |
| DC Ratio | <0.5%lpn | |
| General | ||
| Round Trip Efficiency | ≥87% | |
| Cycle Life | ≥8,000 cycles | |
| Communication | Modbus TCP/RTU | |
| Fire Suppression System | Aerosol | |
| Ingress Rating | IP55 | |
| Cooling | Forced air cooling | |
| Operating Temperature | -25℃~55℃(Derating after 45℃) | |
| Anticorrosion Rating | C4(C5optional) | |
| Humidity | 5~95%RH(non-condensing) | |
| Noise | ≤75 dB | |
| Altitude | 4000m(Derating above 2000m) | |
| Dimensions(W*D*H) | 1,250*1,450*2,250 mm | |
| Weight | 2,670kg | |
| Certification | UN38.3,IEC62477-1,IEC61000,IEC62619,IEC63056 | |
1. Economical and Efficient:RTE up to 87%,DoD up to 100%.
2. Safe & Reliable:IP55 protection level, optimized ventilation design,cells temperature difference ≤6℃.
3. Commpact :1.8m² footprint only, easy transportation & fast installation.
4. Long Cycle Life:Over 8,000 times cycle life,excellent performance of battery system.
5. Flexible Expansion:Modular design, simplified parallel expansion,fast expansion.
6. Smart O & M:Diversified O & M access,both on APP & Cloud.









Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.